Is Peptology Labs legit? An independent review
Peptology Labs commissions its own Janoshik testing, in the names Peptology Labs and Peptology Labs Ltd. Its newest report was analysed 21 September 2026; every report we have read is listed below.
Verified facts at a glance
| Fact | What we found | How it was checked |
|---|---|---|
| Certificate | genuine Janoshik, own name | read on the seller's own site |
| Latest certificate date | Sep 2026 | as printed on the report |
| Domain registered | Mar 2026 · 7 months old | the domain registry's public record |
| Trustpilot | 4.8 from 82 reviews | measures delivery and service, not what is in the vial |
The certificate

Every report we have read: 72 reports we opened on Janoshik's site
Each row was opened by a real page load on verify.janoshik.com and transcribed. The client column is the name the laboratory printed. Newest first. Audit findings, not recommendations.
| Task | Sample | Test | Client on the report | Received | Result | |
|---|---|---|---|---|---|---|
| #233914 | Epithalon | heavy metals | Peptology Labs | 16 Sep 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #233913 | Epithalon | endotoxin | Peptology Labs | 16 Sep 2026 | Endotoxin · 3.783 EU/vial | verify |
| #233912 | Epithalon | purity | Peptology Labs | 16 Sep 2026 | Epithalon · 10.51 mg · 98.953% | verify |
| #233911 | Sermorelin | heavy metals | Peptology Labs | 16 Sep 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #233910 | Sermorelin | endotoxin | Peptology Labs | 16 Sep 2026 | Endotoxin · <1 EU/vial | verify |
| #233909 | Sermorelin | purity | Peptology Labs | 16 Sep 2026 | Sermorelin · 5.20 mg · 99.421% | verify |
| #233908 | Thymosin Alpha-1 | heavy metals | Peptology Labs | 16 Sep 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #233907 | Thymosin Alpha-1 | endotoxin | Peptology Labs | 16 Sep 2026 | Endotoxin · 2.164 EU/vial | verify |
| #233906 | Thymosin Alpha-1 | purity | Peptology Labs | 16 Sep 2026 | Thymosin Alpha-1 · 5.36 mg · 99.885% | verify |
| #233905 | VIP | heavy metals | Peptology Labs | 16 Sep 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #233904 | VIP | endotoxin | Peptology Labs | 16 Sep 2026 | Endotoxin · <1 EU/vial | verify |
| #233903 | VIP | purity | Peptology Labs | 16 Sep 2026 | VIP · 11.12 mg · 99.336% | verify |
| #233902 | PT-141 | heavy metals | Peptology Labs | 16 Sep 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #233901 | PT-141 | endotoxin | Peptology Labs | 16 Sep 2026 | Endotoxin · 2.328 EU/vial | verify |
| #233900 | PT-141 | purity | Peptology Labs | 16 Sep 2026 | PT-141 · 11.58 mg · 99.966% | verify |
| #233899 | DSIP | heavy metals | Peptology Labs | 16 Sep 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #233898 | DSIP | endotoxin | Peptology Labs | 16 Sep 2026 | Endotoxin · 1.117 EU/vial | verify |
| #233897 | DSIP | purity | Peptology Labs | 16 Sep 2026 | DSIP · 6.67 mg · 98.994% | verify |
| #233896 | Kisspeptin-10 | heavy metals | Peptology Labs | 16 Sep 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #233895 | Kisspeptin-10 | endotoxin | Peptology Labs | 16 Sep 2026 | Endotoxin · <1 EU/vial | verify |
| #233894 | Kisspeptin-10 | purity | Peptology Labs | 16 Sep 2026 | Kisspeptin-10 · 9.94 mg · 99.430% | verify |
| #230188 | Tesamorelin | purity | Peptology Labs | 8 Sep 2026 | Tesamorelin · 10.89 mg · 98.429% | verify |
| #230114 | Tesamorelin | heavy metals | PEPTOLOGY LABS LTD | 7 Sep 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #230113 | Tesamorelin | endotoxin | PEPTOLOGY LABS LTD | 7 Sep 2026 | Endotoxin · <1 EU/vial | verify |
| #229683 | BAC water (Benzyl Alcohol) | heavy metals | PEPTOLOGY LABS LTD | 4 Sep 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #229681 | BAC water (Benzyl Alcohol) | endotoxin | PEPTOLOGY LABS LTD | 4 Sep 2026 | Endotoxin · 7.436 EU/ml | verify |
| #229680 | BAC water (Benzyl Alcohol) | purity | PEPTOLOGY LABS LTD | 4 Sep 2026 | Benzyl Alcohol · 8.81 mg/ml | verify |
| #229675 | SS-31 | heavy metals | PEPTOLOGY LABS LTD | 4 Sep 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #229674 | SS-31 | endotoxin | PEPTOLOGY LABS LTD | 4 Sep 2026 | Endotoxin · 2.378 EU/vial | verify |
| #229673 | SS-31 | purity | PEPTOLOGY LABS LTD | 4 Sep 2026 | SS-31 · 9.76 mg · 99.832% | verify |
| #229672 | Selank | heavy metals | PEPTOLOGY LABS LTD | 4 Sep 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #229671 | Selank | endotoxin | PEPTOLOGY LABS LTD | 4 Sep 2026 | Endotoxin · 4.838 EU/vial | verify |
| #229670 | Selank | purity | PEPTOLOGY LABS LTD | 4 Sep 2026 | Selank · 11.62 mg · 99.953% | verify |
| #229669 | Melanotan 2 | heavy metals | PEPTOLOGY LABS LTD | 4 Sep 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #229668 | Melanotan 2 | endotoxin | PEPTOLOGY LABS LTD | 4 Sep 2026 | Endotoxin · 2.703 EU/vial | verify |
| #229667 | Melanotan 2 | purity | PEPTOLOGY LABS LTD | 4 Sep 2026 | Melanotan 2 · 10.38 mg · 99.925% | verify |
| #229666 | Melanotan 1 | heavy metals | PEPTOLOGY LABS LTD | 4 Sep 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #229665 | Melanotan 1 | endotoxin | PEPTOLOGY LABS LTD | 4 Sep 2026 | Endotoxin · 4.988 EU/vial | verify |
| #229664 | Melanotan 1 | purity | PEPTOLOGY LABS LTD | 4 Sep 2026 | Melanotan 1 · 9.36 mg · 99.428% | verify |
| #229660 | GLOW | heavy metals | PEPTOLOGY LABS LTD | 4 Sep 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #229659 | GLOW | endotoxin | PEPTOLOGY LABS LTD | 4 Sep 2026 | Endotoxin · 2.136 EU/vial | verify |
| #229658 | GLOW | purity | PEPTOLOGY LABS LTD | 4 Sep 2026 | GHK-Cu · 59.2 mg (GHK 52.44 mg, copper 6.76 mg) BPC-157 · 13.00 mg TB-500 · 11.19 mg | verify |
| #229657 | CJC-1295 + IPA | heavy metals | PEPTOLOGY LABS LTD | 4 Sep 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #229656 | CJC-1295 + IPA | endotoxin | PEPTOLOGY LABS LTD | 4 Sep 2026 | Endotoxin · <1 EU/vial | verify |
| #229655 | CJC-1295 + IPA | purity | PEPTOLOGY LABS LTD | 4 Sep 2026 | Ipamorelin · 5.51 mg CJC-1295 (mod GRF 1-29) · 4.72 mg | verify |
| #229654 | Cagrilintide | heavy metals | PEPTOLOGY LABS LTD | 4 Sep 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #229653 | Cagrilintide | endotoxin | PEPTOLOGY LABS LTD | 4 Sep 2026 | Endotoxin · 3.212 EU/vial | verify |
| #229652 | Cagrilintide | purity | PEPTOLOGY LABS LTD | 4 Sep 2026 | Cagrilintide · 9.53 mg · 99.906% | verify |
| #229650 | BPC-157 + TB-500 | heavy metals | PEPTOLOGY LABS LTD | 4 Sep 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #229649 | BPC-157 + TB-500 | endotoxin | PEPTOLOGY LABS LTD | 4 Sep 2026 | Endotoxin · 2.410 EU/vial | verify |
| #229648 | BPC-157 + TB-500 | purity | PEPTOLOGY LABS LTD | 4 Sep 2026 | BPC-157 · 5.82 mg TB-500 · 5.53 mg | verify |
| #229641 | NAD+ | heavy metals | PEPTOLOGY LABS LTD | 4 Sep 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #229640 | NAD+ | endotoxin | PEPTOLOGY LABS LTD | 4 Sep 2026 | Endotoxin · 1.528 EU/vial | verify |
| #229639 | NAD+ | purity | PEPTOLOGY LABS LTD | 4 Sep 2026 | NAD+ · 467.99 mg | verify |
| #227901 | GHK-Cu | heavy metals | PEPTOLOGY LABS LTD | 4 Sep 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #227899 | GHK-Cu | endotoxin | PEPTOLOGY LABS LTD | 4 Sep 2026 | Endotoxin · 1.304 EU/vial | verify |
| #227898 | GHK-Cu | purity | PEPTOLOGY LABS LTD | 4 Sep 2026 | GHK-Cu · 107.06 mg (GHK 89.51 mg, copper 17.55 mg) · 99.692% | verify |
| #227061 | GHK-Cu | heavy metals | PEPTOLOGY LABS LTD | 31 Aug 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #227060 | GHK-Cu | endotoxin | PEPTOLOGY LABS LTD | 31 Aug 2026 | Endotoxin · 2.213 EU/vial | verify |
| #227059 | GHK-Cu | purity | PEPTOLOGY LABS LTD | 31 Aug 2026 | GHK-Cu · 52.34 mg (GHK 44.37 mg, copper 7.97 mg) · 99.417% | verify |
| #224929 | 5-Amino-1-methylquinolinium | endotoxin | Peptology Labs Ltd | 20 Aug 2026 | Endotoxin · <1 EU/vial | verify |
| #224930 | 5-Amino-1-methylquinolinium | heavy metals | PEPTOLOGY LABS LTD | 19 Aug 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #221315 | 5-Amino-1-methylquinolinium | purity | PEPTOLOGY LABS LTD | 14 Aug 2026 | 5-Amino-1-methylquinolinium · 5.43 mg | verify |
| #221292 | AHK-Cu 100mg | heavy metals | PEPTOLOGY LABS LTD | 14 Aug 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #221291 | AHK-Cu 100mg | endotoxin | PEPTOLOGY LABS LTD | 14 Aug 2026 | Endotoxin · 2.173 EU/vial | verify |
| #221290 | AHK-Cu 100mg | purity | PEPTOLOGY LABS LTD | 14 Aug 2026 | AHK-Cu · 91.98 mg (AHK 77.79 mg, copper 14.19 mg) · 99.201% | verify |
| #217691 | Glutathione 1500mg | heavy metals | Peptology Labs Ltd | 7 Aug 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #217690 | Glutathione 1500mg | endotoxin | Peptology Labs Ltd | 7 Aug 2026 | Endotoxin · <1 EU/vial | verify |
| #217689 | Glutathione 1500mg | purity | Peptology Labs Ltd | 7 Aug 2026 | Glutathione · 1501.98 mg · 99.167% | verify |
| #194961 | AOD-9604 5mg | heavy metals | PEPTOLOGY LABS LTD | 18 Jun 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #194960 | AOD-9604 5mg | endotoxin | PEPTOLOGY LABS LTD | 18 Jun 2026 | Endotoxin · 1.007 EU/vial | verify |
| #194959 | AOD-9604 5mg | purity | PEPTOLOGY LABS LTD | 18 Jun 2026 | AOD-9604 (CHNS) · 4.90 mg · 99.292% (HPLC) | verify |
Show buyers you are independently verified
Peptology Labs is one of only 41 UK vendors whose testing The Peptide Watch could independently verify. If that is you, display this badge: it links back to this audit. No fee and no catch, verified vendors are welcome to use it. It keeps itself up to date: it shows as verified only while this listing is verified.
<a href="https://thepeptidewatch.com/vendor/peptologylabs-uk" target="_blank" rel="noopener"><img src="https://thepeptidewatch.com/badge/peptologylabs-uk.svg" alt="Verified by The Peptide Watch" width="272" height="48" style="border:0"></a>
Peptology Labs reviews: what others report
Third-party signals we found, reviews, independent tests and platform actions, each attributed to its source and labelled by how well it is corroborated. This is not our own verification; items marked "single / unverified report" are unconfirmed and should be treated with caution.
Is Peptology Labs legit? The questions people ask
Is Peptology Labs legit?
On The Peptide Watch's independent audit, Peptology Labs (peptologylabs.uk) publishes its own verifiable Janoshik certificate of analysis that names Peptology Labs itself as the client, so its testing can be checked on Janoshik's own website. That is the strongest evidence standard we track. It confirms the credibility of the seller's evidence, not any individual vial you receive.
Does Peptology Labs publish a real Certificate of Analysis?
Yes. Its most recent own-name Janoshik certificate is dated Sep 2026 and can be verified on Janoshik's website by its unique code, so the purity result cannot be faked or edited.
How do I check Peptology Labs's certificate myself?
Find the certificate on peptologylabs.uk and read four things: an independent laboratory is named; the client field names Peptology Labs, not a supplier; the compound line names the peptide you are buying, not only a batch code; and the report opens on the laboratory's own website from its task number and key (verify.janoshik.com for Janoshik). Then compare the batch number on the report with the one on your vial. The free COA Checker on this site runs the first three checks on a photo of the certificate.
Related vendors
How every seller is judged: methodology. This audit as data: /data/vendor/peptologylabs-uk.json, re-checked daily. All 41 sellers whose certificate can be checked: the verified list.