Is Imperialpeptides legit? An independent review
Imperialpeptides is independently tested: its certificate is genuinely its own and verifiable, one of only 41 of 640 UK vendors that pass.
- Certificate
- Janoshik, in the seller's own name · 64 reports read · newest analysed 6 August 2026 · see the reports
- Official website
- imperialpeptides.co.uk
- Payment
- Bank only
Checked daily against the seller's site, the laboratory's site and the public record. If this seller publishes new evidence, tell us and it is re-checked. Method · data · correction
64 reports we opened on Janoshik's site
Each row was opened by a real page load on verify.janoshik.com and transcribed. The client column is the name the laboratory printed. Newest first. Audit findings, not recommendations.
| Task | Sample | Test | Client on the report | Received | Result | |
|---|---|---|---|---|---|---|
| #214257 | TB-500 5mg | heavy metals | Imperial Peptides UK | www.imperialpeptides.co.uk | 3 Aug 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #214256 | TB-500 5mg | endotoxin | Imperial Peptides UK | www.imperialpeptides.co.uk | 3 Aug 2026 | Endotoxin · 1.388 EU/vial | verify |
| #214255 | TB-500 5mg | purity | Imperial Peptides UK | www.imperialpeptides.co.uk | 3 Aug 2026 | TB-500 · 5.48 mg · 98.750% | verify |
| #208634 | PT-141 10mg | heavy metals | Imperial Peptides UK | www.imperialpeptides.co.uk | 20 Jul 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #208633 | PT-141 10mg | endotoxin | Imperial Peptides UK | www.imperialpeptides.co.uk | 20 Jul 2026 | Endotoxin · <1 EU/vial | verify |
| #208632 | PT-141 10mg | purity | Imperial Peptides UK | www.imperialpeptides.co.uk | 20 Jul 2026 | PT-141 · 11.70 mg · 99.622% | verify |
| #204819 | Bacteriostatic Water 10ml | endotoxin | Imperial Peptides UK | www.imperialpeptides.co.uk | 10 Jul 2026 | Endotoxin · 3.264 EU/ml | verify |
| #204818 | Bacteriostatic Water 10ml | other | Imperial Peptides UK | www.imperialpeptides.co.uk | 10 Jul 2026 | pH · 7.56 | verify |
| #204817 | Bacteriostatic Water 10ml | purity | Imperial Peptides UK | www.imperialpeptides.co.uk | 10 Jul 2026 | Benzyl Alcohol · 7.66 mg/ml | verify |
| #169088 | GHK-Cu 50mg | heavy metals | Imperial Peptides UK | www.imperialpeptides.co.uk | 3 Jun 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #169087 | GHK-Cu 50mg | endotoxin | Imperial Peptides UK | www.imperialpeptides.co.uk | 3 Jun 2026 | Endotoxin · 1.747 EU/vial | verify |
| #169086 | GHK-Cu 50mg | purity | Imperial Peptides UK | www.imperialpeptides.co.uk | 3 Jun 2026 | GHK-Cu · 58.29 mg (GHK 49.80 mg, copper 8.49 mg) · 99.631% | verify |
| #166783 | Epitalon 10mg | heavy metals | Imperial Peptides UK | www.imperialpeptides.co.uk | 28 May 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #166782 | Epitalon 10mg | endotoxin | Imperial Peptides UK | www.imperialpeptides.co.uk | 28 May 2026 | Endotoxin · 1.681 EU/vial | verify |
| #166781 | Epitalon 10mg | purity | Imperial Peptides UK | www.imperialpeptides.co.uk | 28 May 2026 | Epithalon · 9.46 mg · 99.257% | verify |
| #166780 | DSIP 10mg | heavy metals | Imperial Peptides UK | www.imperialpeptides.co.uk | 28 May 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #166779 | DSIP 10mg | endotoxin | Imperial Peptides UK | www.imperialpeptides.co.uk | 28 May 2026 | Endotoxin · 1.311 EU/vial | verify |
| #166778 | DSIP 10mg | purity | Imperial Peptides UK | www.imperialpeptides.co.uk | 28 May 2026 | DSIP · 11.67 mg · 99.383% | verify |
| #154284 | Ipamorelin 5mg | heavy metals | Imperial Peptides UK | www.imperialpeptides.co.uk | 13 May 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #154283 | Ipamorelin 5mg | endotoxin | Imperial Peptides UK | www.imperialpeptides.co.uk | 13 May 2026 | Endotoxin · 12.808 EU/vial | verify |
| #154282 | Ipamorelin 5mg | purity | Imperial Peptides UK | www.imperialpeptides.co.uk | 13 May 2026 | Ipamorelin · 4.78 mg · 99.886% | verify |
| #154281 | GHK-Cu 50mg | purity | Imperial Peptides UK | www.imperialpeptides.co.uk | 13 May 2026 | GHK-Cu · GHK 38.92 mg, copper 1.57 mg · 99.563% | verify |
| #154280 | CJC-1295 (No Dac) 5mg | heavy metals | Imperial Peptides UK | www.imperialpeptides.co.uk | 13 May 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #154279 | CJC-1295 (No Dac) 5mg | endotoxin | Imperial Peptides UK | www.imperialpeptides.co.uk | 13 May 2026 | Endotoxin · <1 EU/vial | verify |
| #154278 | CJC-1295 (No Dac) 5mg | purity | Imperial Peptides UK | www.imperialpeptides.co.uk | 13 May 2026 | CJC-1295 (mod GRF 1-29) · 5.36 mg · 99.696% | verify |
| #153955 | BPC-157 10mg | heavy metals | Imperial Peptides UK | www.imperialpeptides.co.uk | 24 Apr 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #150395 | BPC-157 10mg | endotoxin | Imperial Peptides UK | www.imperialpeptides.co.uk | 24 Apr 2026 | Endotoxin · 2.562 EU/vial | verify |
| #150394 | BPC-157 10mg | purity | Imperial Peptides UK | www.imperialpeptides.co.uk | 24 Apr 2026 | BPC-157 · 10.64 mg · 99.923% | verify |
| #146847 | GHK-Cu 50mg | heavy metals | Imperial Peptides UK | www.imperialpeptides.co.uk | 14 Apr 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #146846 | GHK-Cu 50mg | endotoxin | Imperial Peptides UK | www.imperialpeptides.co.uk | 14 Apr 2026 | Endotoxin · 4.538 EU/vial | verify |
| #113088 | MT-1 10mg | heavy metals | Imperial Peptides UK | www.imperialpeptides.co.uk | 5 Mar 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #113087 | MT-1 10mg | endotoxin | Imperial Peptides UK | www.imperialpeptides.co.uk | 5 Mar 2026 | Endotoxin · 1.559 EU/vial | verify |
| #113086 | MT-1 10mg | purity | Imperial Peptides UK | www.imperialpeptides.co.uk | 5 Mar 2026 | Melanotan 1 · 10.09 mg · 99.433% | verify |
| #113082 | KPV 10mg | heavy metals | Imperial Peptides UK | www.imperialpeptides.co.uk | 5 Mar 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #113081 | KPV 10mg | endotoxin | Imperial Peptides UK | www.imperialpeptides.co.uk | 5 Mar 2026 | Endotoxin · 0.806 EU/vial | verify |
| #113080 | KPV 10mg | purity | Imperial Peptides UK | www.imperialpeptides.co.uk | 5 Mar 2026 | KPV · 13.86 mg · 99.228% | verify |
| #113079 | SS-31 10mg | heavy metals | Imperial Peptides UK | www.imperialpeptides.co.uk | 5 Mar 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #113078 | SS-31 10mg | endotoxin | Imperial Peptides UK | www.imperialpeptides.co.uk | 5 Mar 2026 | Endotoxin · 1.021 EU/vial | verify |
| #113077 | SS-31 10mg | purity | Imperial Peptides UK | www.imperialpeptides.co.uk | 5 Mar 2026 | SS-31 · 9.50 mg · 99.899% | verify |
| #105943 | TB-500 5mg | heavy metals | Imperial Peptides UK | www.imperialpeptides.co.uk | 5 Feb 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #105942 | TB-500 5mg | endotoxin | Imperial Peptides UK | www.imperialpeptides.co.uk | 5 Feb 2026 | Endotoxin · 1.425 EU/vial | verify |
| #105941 | TB-500 5mg | purity | Imperial Peptides UK | www.imperialpeptides.co.uk | 5 Feb 2026 | TB-500 · 5.47 mg · 99.094% | verify |
| #105940 | MOTS-C 10mg | heavy metals | Imperial Peptides UK | www.imperialpeptides.co.uk | 5 Feb 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #105939 | MOTS-C 10mg | endotoxin | Imperial Peptides UK | www.imperialpeptides.co.uk | 5 Feb 2026 | Endotoxin · 1.977 EU/vial | verify |
| #105938 | MOTS-C 10mg | purity | Imperial Peptides UK | www.imperialpeptides.co.uk | 5 Feb 2026 | MOTS-c · 10.96 mg · 99.041% | verify |
| #105937 | Semax 5mg | purity | Imperial Peptides UK | www.imperialpeptides.co.uk | 5 Feb 2026 | Semax · 5.52 mg · 99.746% | verify |
| #105936 | Selank 5mg | heavy metals | Imperial Peptides UK | www.imperialpeptides.co.uk | 5 Feb 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #105935 | Selank 5mg | endotoxin | Imperial Peptides UK | www.imperialpeptides.co.uk | 5 Feb 2026 | Endotoxin · 1.105 EU/vial | verify |
| #105934 | Selank 5mg | purity | Imperial Peptides UK | www.imperialpeptides.co.uk | 5 Feb 2026 | Selank · 6.06 mg · 99.725% | verify |
| #105933 | MT-2 10mg | heavy metals | Imperial Peptides UK | www.imperialpeptides.co.uk | 5 Feb 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #105932 | MT-2 10mg | endotoxin | Imperial Peptides UK | www.imperialpeptides.co.uk | 5 Feb 2026 | Endotoxin · 1.038 EU/vial | verify |
| #105931 | MT-2 10mg | purity | Imperial Peptides UK | www.imperialpeptides.co.uk | 5 Feb 2026 | Melanotan 2 · 10.69 mg · 99.748% | verify |
| #99747 | Bacteriostatic Water 10ml | purity | Imperial Peptides UK | www.imperialpeptides.co.uk | 15 Jan 2026 | Benzyl Alcohol · 10.16 mg/ml | verify |
| #99746 | Tesamorelin 5mg | endotoxin | Imperial Peptides UK | www.imperialpeptides.co.uk | 15 Jan 2026 | Endotoxin · 7.061 EU/vial | verify |
| #99745 | Tesamorelin 5mg | heavy metals | Imperial Peptides UK | www.imperialpeptides.co.uk | 15 Jan 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #99744 | Tesamorelin 5mg | purity | Imperial Peptides UK | www.imperialpeptides.co.uk | 15 Jan 2026 | Tesamorelin · 8.03 mg · 99.559% | verify |
| #97291 | Semax 5mg | endotoxin | Imperial Peptides UK | www.imperialpeptides.co.uk | 6 Jan 2026 | Endotoxin · 1.187 EU/vial | verify |
| #97286 | GHK-Cu 50mg | endotoxin | Imperial Peptides UK | www.imperialpeptides.co.uk | 6 Jan 2026 | Endotoxin · 0.913 EU/vial | verify |
| #97285 | GHK-Cu 50mg | heavy metals | Imperial Peptides UK | www.imperialpeptides.co.uk | 6 Jan 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #97284 | GHK-Cu 50mg | purity | Imperial Peptides UK | www.imperialpeptides.co.uk | 6 Jan 2026 | GHK-Cu · 56.09 mg · 99.728% | verify |
| #97282 | Semax 5mg | heavy metals | Imperial Peptides UK | www.imperialpeptides.co.uk | 6 Jan 2026 | As · not detected Cd · not detected Pb · not detected | verify |
| #92889 | CJC-1295 (DAC) 5mg | heavy metals | Imperial Peptides UK | www.imperialpeptides.co.uk | 10 Dec 2025 | As · not detected Cd · not detected Pb · not detected | verify |
| #92887 | CJC-1295 (DAC) 5mg | endotoxin | Imperial Peptides UK | www.imperialpeptides.co.uk | 10 Dec 2025 | Endotoxin · 0.788 EU/vial | verify |
| #92878 | CJC-1295 (DAC) 5mg | purity | Imperial Peptides UK | www.imperialpeptides.co.uk | 10 Dec 2025 | CJC-1295 DAC · 5.48 mg · 99.401% | verify |
How we read the certificate
What doesn't add up on its site
Quoted straight from imperialpeptides.co.uk, and why it falls apart.
Imperialpeptides reviews: what others report
Third-party signals we found, reviews, independent tests and platform actions, each attributed to its source and labelled by how well it is corroborated. This is not our own verification; items marked "single / unverified report" are unconfirmed and should be treated with caution.
Questions people ask about Imperialpeptides
Is Imperialpeptides legit?
On The Peptide Watch's independent audit, Imperialpeptides (imperialpeptides.co.uk) publishes its own verifiable Janoshik certificate of analysis that names Imperialpeptides itself as the client, so its testing can be checked on Janoshik's own website. That is the strongest evidence standard we track. It confirms the credibility of the seller's evidence, not any individual vial you receive.
Does Imperialpeptides publish a real Certificate of Analysis?
Yes. Its most recent own-name Janoshik certificate is dated Aug 2026 and can be verified on Janoshik's website by its unique code, so the purity result cannot be faked or edited.
How do I check Imperialpeptides's certificate myself?
Find the certificate on imperialpeptides.co.uk and read four things: an independent laboratory is named; the client field names Imperialpeptides, not a supplier; the compound line names the peptide you are buying, not only a batch code; and the report opens on the laboratory's own website from its task number and key (verify.janoshik.com for Janoshik). Then compare the batch number on the report with the one on your vial. The free COA Checker on this site runs the first three checks on a photo of the certificate.
Show buyers you are independently verified
Imperialpeptides is one of only 41 UK vendors whose testing The Peptide Watch could independently verify. If that is you, display this badge: it links back to this audit. No fee and no catch, verified vendors are welcome to use it. It keeps itself up to date: it shows as verified only while this listing is verified.
<a href="https://thepeptidewatch.com/vendor/imperialpeptides-co-uk" target="_blank" rel="noopener"><img src="https://thepeptidewatch.com/badge/imperialpeptides-co-uk.svg" alt="Verified by The Peptide Watch" width="272" height="48" style="border:0"></a>
